Cache
72
Total calls
47.78 ms
Total time
71
Total reads
1
Total writes
0
Total deletes
68
Total hits
3
Total misses
95.77 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 68
Metrics
68
Calls
47.76 ms
Time
68
Reads
0
Writes
0
Deletes
68
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.54 ms | getItem() | [ "App%5CController%5CEmpruntsController" => true ] |
2 | 0.76 ms | getItem() | [ "[C]App%5CController%5CEmpruntsController" => true ] |
3 | 0.80 ms | getItem() | [ "App%5CController%5CEmpruntsController%23edit" => true ] |
4 | 0.77 ms | getItem() | [ "[C]App%5CController%5CEmpruntsController%23edit" => true ] |
5 | 1.62 ms | getItem() | [ "App%5CEntity%5CEmprunts" => true ] |
6 | 0.72 ms | getItem() | [ "[C]App%5CEntity%5CEmprunts" => true ] |
7 | 1.69 ms | getItem() | [ "App%5CEntity%5CEmprunts%24id" => true ] |
8 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CEmprunts%24id" => true ] |
9 | 0.73 ms | getItem() | [ "App%5CEntity%5CEmprunts%24nom" => true ] |
10 | 0.79 ms | getItem() | [ "[C]App%5CEntity%5CEmprunts%24nom" => true ] |
11 | 0.74 ms | getItem() | [ "App%5CEntity%5CEmprunts%24longitude" => true ] |
12 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CEmprunts%24longitude" => true ] |
13 | 0.65 ms | getItem() | [ "App%5CEntity%5CEmprunts%24latitude" => true ] |
14 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CEmprunts%24latitude" => true ] |
15 | 1.42 ms | getItem() | [ "App%5CEntity%5CEmprunts%24routes" => true ] |
16 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CEmprunts%24routes" => true ] |
17 | 0.82 ms | getItem() | [ "App%5CEntity%5CRoutes" => true ] |
18 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CRoutes" => true ] |
19 | 0.85 ms | getItem() | [ "App%5CEntity%5CRoutes%24id" => true ] |
20 | 0.71 ms | getItem() | [ "[C]App%5CEntity%5CRoutes%24id" => true ] |
21 | 0.49 ms | getItem() | [ "App%5CEntity%5CRoutes%24nom" => true ] |
22 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CRoutes%24nom" => true ] |
23 | 1.57 ms | getItem() | [ "App%5CEntity%5CRoutes%24fichiers" => true ] |
24 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CRoutes%24fichiers" => true ] |
25 | 0.53 ms | getItem() | [ "App%5CEntity%5CRoutes%24emprunts" => true ] |
26 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CRoutes%24emprunts" => true ] |
27 | 0.61 ms | getItem() | [ "App%5CEntity%5CRoutes%24pointEaux" => true ] |
28 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CRoutes%24pointEaux" => true ] |
29 | 0.87 ms | getItem() | [ "App%5CEntity%5CEmprunts%23getId" => true ] |
30 | 1.02 ms | getItem() | [ "[C]App%5CEntity%5CEmprunts%23getId" => true ] |
31 | 0.86 ms | getItem() | [ "App%5CEntity%5CEmprunts%23getNom" => true ] |
32 | 0.89 ms | getItem() | [ "[C]App%5CEntity%5CEmprunts%23getNom" => true ] |
33 | 0.73 ms | getItem() | [ "App%5CEntity%5CEmprunts%23setNom" => true ] |
34 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CEmprunts%23setNom" => true ] |
35 | 0.91 ms | getItem() | [ "App%5CEntity%5CEmprunts%23getLongitude" => true ] |
36 | 0.75 ms | getItem() | [ "[C]App%5CEntity%5CEmprunts%23getLongitude" => true ] |
37 | 0.84 ms | getItem() | [ "App%5CEntity%5CEmprunts%23setLongitude" => true ] |
38 | 0.91 ms | getItem() | [ "[C]App%5CEntity%5CEmprunts%23setLongitude" => true ] |
39 | 0.68 ms | getItem() | [ "App%5CEntity%5CEmprunts%23getLatitude" => true ] |
40 | 0.96 ms | getItem() | [ "[C]App%5CEntity%5CEmprunts%23getLatitude" => true ] |
41 | 0.66 ms | getItem() | [ "App%5CEntity%5CEmprunts%23setLatitude" => true ] |
42 | 0.76 ms | getItem() | [ "[C]App%5CEntity%5CEmprunts%23setLatitude" => true ] |
43 | 0.73 ms | getItem() | [ "App%5CEntity%5CEmprunts%23getRoutes" => true ] |
44 | 0.99 ms | getItem() | [ "[C]App%5CEntity%5CEmprunts%23getRoutes" => true ] |
45 | 0.40 ms | getItem() | [ "App%5CEntity%5CEmprunts%23setRoutes" => true ] |
46 | 0.78 ms | getItem() | [ "[C]App%5CEntity%5CEmprunts%23setRoutes" => true ] |
47 | 0.49 ms | getItem() | [ "App%5CEntity%5CFichiers" => true ] |
48 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CFichiers" => true ] |
49 | 0.34 ms | getItem() | [ "App%5CEntity%5CFichiers%24id" => true ] |
50 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CFichiers%24id" => true ] |
51 | 0.51 ms | getItem() | [ "App%5CEntity%5CFichiers%24nom" => true ] |
52 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CFichiers%24nom" => true ] |
53 | 0.41 ms | getItem() | [ "App%5CEntity%5CFichiers%24rnom" => true ] |
54 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CFichiers%24rnom" => true ] |
55 | 0.43 ms | getItem() | [ "App%5CEntity%5CFichiers%24routes" => true ] |
56 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CFichiers%24routes" => true ] |
57 | 0.49 ms | getItem() | [ "App%5CEntity%5CPointEaux" => true ] |
58 | 0.83 ms | getItem() | [ "[C]App%5CEntity%5CPointEaux" => true ] |
59 | 0.44 ms | getItem() | [ "App%5CEntity%5CPointEaux%24id" => true ] |
60 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CPointEaux%24id" => true ] |
61 | 0.75 ms | getItem() | [ "App%5CEntity%5CPointEaux%24nom" => true ] |
62 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CPointEaux%24nom" => true ] |
63 | 0.48 ms | getItem() | [ "App%5CEntity%5CPointEaux%24longitude" => true ] |
64 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CPointEaux%24longitude" => true ] |
65 | 0.53 ms | getItem() | [ "App%5CEntity%5CPointEaux%24latitude" => true ] |
66 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CPointEaux%24latitude" => true ] |
67 | 0.48 ms | getItem() | [ "App%5CEntity%5CPointEaux%24routes" => true ] |
68 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CPointEaux%24routes" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 4
Metrics
4
Calls
0.02 ms
Time
3
Reads
1
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
2 | 0.00 ms | getItem() | [ "%5B234997db738074401b6cd70bdef0e53e%5D%5B1%5D" => false ] |
3 | 0.00 ms | getItem() | [ "%5B234997db738074401b6cd70bdef0e53e%5D%5B1%5D" => false ] |
4 | 0.01 ms | save() | [ "%5B234997db738074401b6cd70bdef0e53e%5D%5B1%5D" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.