Cache
28
Total calls
133.09 ms
Total time
28
Total reads
0
Total writes
0
Total deletes
28
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 28
Metrics
28
Calls
133.09 ms
Time
28
Reads
0
Writes
0
Deletes
28
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 20.47 ms | getItem() | [ "App%5CController%5CPointEauxController" => true ] |
| 2 | 1.03 ms | getItem() | [ "[C]App%5CController%5CPointEauxController" => true ] |
| 3 | 14.09 ms | getItem() | [ "App%5CController%5CPointEauxController%23show" => true ] |
| 4 | 7.34 ms | getItem() | [ "[C]App%5CController%5CPointEauxController%23show" => true ] |
| 5 | 2.78 ms | getItem() | [ "App%5CEntity%5CPointEaux" => true ] |
| 6 | 21.01 ms | getItem() | [ "[C]App%5CEntity%5CPointEaux" => true ] |
| 7 | 15.84 ms | getItem() | [ "App%5CEntity%5CPointEaux%24id" => true ] |
| 8 | 7.99 ms | getItem() | [ "[C]App%5CEntity%5CPointEaux%24id" => true ] |
| 9 | 1.26 ms | getItem() | [ "App%5CEntity%5CPointEaux%24nom" => true ] |
| 10 | 0.90 ms | getItem() | [ "[C]App%5CEntity%5CPointEaux%24nom" => true ] |
| 11 | 1.23 ms | getItem() | [ "App%5CEntity%5CPointEaux%24longitude" => true ] |
| 12 | 0.98 ms | getItem() | [ "[C]App%5CEntity%5CPointEaux%24longitude" => true ] |
| 13 | 0.87 ms | getItem() | [ "App%5CEntity%5CPointEaux%24latitude" => true ] |
| 14 | 12.27 ms | getItem() | [ "[C]App%5CEntity%5CPointEaux%24latitude" => true ] |
| 15 | 2.50 ms | getItem() | [ "App%5CEntity%5CPointEaux%24routes" => true ] |
| 16 | 0.90 ms | getItem() | [ "[C]App%5CEntity%5CPointEaux%24routes" => true ] |
| 17 | 0.80 ms | getItem() | [ "App%5CEntity%5CRoutes" => true ] |
| 18 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CRoutes" => true ] |
| 19 | 0.74 ms | getItem() | [ "App%5CEntity%5CRoutes%24id" => true ] |
| 20 | 1.04 ms | getItem() | [ "[C]App%5CEntity%5CRoutes%24id" => true ] |
| 21 | 0.60 ms | getItem() | [ "App%5CEntity%5CRoutes%24nom" => true ] |
| 22 | 1.10 ms | getItem() | [ "[C]App%5CEntity%5CRoutes%24nom" => true ] |
| 23 | 1.32 ms | getItem() | [ "App%5CEntity%5CRoutes%24fichiers" => true ] |
| 24 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CRoutes%24fichiers" => true ] |
| 25 | 0.74 ms | getItem() | [ "App%5CEntity%5CRoutes%24emprunts" => true ] |
| 26 | 0.82 ms | getItem() | [ "[C]App%5CEntity%5CRoutes%24emprunts" => true ] |
| 27 | 12.12 ms | getItem() | [ "App%5CEntity%5CRoutes%24pointEaux" => true ] |
| 28 | 1.16 ms | getItem() | [ "[C]App%5CEntity%5CRoutes%24pointEaux" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.